2.50% p.a.
Published savings-bank interest rate.
View APRB's published domestic deposit, term loan and CC/OD loan interest-rate schedules.
The domestic deposit schedule below is revised with effect from 11 July 2025. Confirm the applicable rate and terms with your branch before making a decision.
Published savings-bank interest rate.
Additional interest on the above domestic deposit rates for staff.
Additional interest for senior citizens aged above 60 years.
Select a schedule to view the complete published rate information.
| Sl. no. | Period | Existing individual / institution / society | Revised individual / institution / society | Existing senior citizen | Revised senior citizen |
|---|---|---|---|---|---|
| 1 | 15 days to 45 days | 3.50% | 3.05% | 4.00% | 3.55% |
| 2 | 46 days to 90 days | 4.50% | 4.50% | 5.00% | 5.00% |
| 3 | 91 days to 179 days | 5.50% | 5.05% | 6.00% | 5.55% |
| 4 | 180 days to 240 days | 6.25% | 5.80% | 6.75% | 6.30% |
| 5 | 241 days to 364 days | 6.50% | 6.05% | 7.00% | 6.55% |
| 6 | >1 year to <2 years | 6.75% | 6.35% | 7.25% | 6.85% |
| 7 | >2 years to <3 years | 6.90% | 6.55% | 7.40% | 7.05% |
| 8 | >3 years to <5 years | 6.75% | 6.30% | 7.25% | 6.80% |
| 9 | >5 years to <8 years | 6.50% | 6.05% | 7.00% | 6.55% |
| 10 | >8 years to <10 years | 6.50% | 6.05% | 7.00% | 6.55% |
| 11 | Saving Bank Deposits | 2.70% | 2.50% | 2.70% | 2.50% |
| Sl. no. | Term loan product | Interest rate | Slab up to |
|---|---|---|---|
| 1 | PMEGP-TL | 12.50% | - |
| 2 | DDUSY-CTL-MAN | 12.50% | - |
| 3 | DDUSY-CTL-WOMAN | 12.00% | - |
| 4 | Mudra Loan (Sishu) | 12.00% | - |
| 5 | Mudra Loan (Kishor) | 13.00% | - |
| 6 | Mudra Loan (Tarun) | 14.00% | - |
| 7 | RENT GHAR-SALARIED | 11.95% | - |
| 8 | RENT GHAR-NON SALARIED | 11.95% | - |
| 9 | OPEN TERM LOAN | 13.45% | - |
| 10 | FITL | 14.00% | - |
| 11 | TL-GUARANTEED EMERGENCY | 9.25% | - |
| 12 | TL-GUARANTEED EMERGENCY | 9.25% | - |
| 12 | Street Vendor Loan | 11.00% | - |
| 13 | APRB MEDICARE | 11.75% | - |
| 14 | TL-RTO-PUBLIC 21 | 13.45% | - |
| 15 | WCTL | 11.95% | - |
| 16 | COVID WCTL | 14.00% | - |
| 17 | WCTL-SB4 TO SB5 | 11.95% | - |
| 18 | WCTL-SB6 TO SB7 | 12.45% | - |
| 19 | WCTL- ABOVE SB7 | 12.95% | - |
| 20 | TL-SBF | 11.95% | - |
| 21 | TL-SB1 to SB3 | 10.95% | - |
| 22 | TL-SB4 to SB5 | 11.95% | - |
| 23 | TL-SB6 TO SB7 | 12.45% | - |
| 24 | TL- ABOVE SB7 | 12.95% | - |
| 25 | WCTL-SB1 TO SB3 | 10.95% | - |
| 26 | Mudra Loan (Sishu) | 12.00% | - |
| 27 | Mudra Loan (Kishor) | 13.00% | - |
| 28 | Mudra Loan (Tarun) | 14.00% | - |
| 29 | ATL-ANKY | 12.50% | - |
| 30 | ATL-ANBY | 12.50% | - |
| 31 | TL-SHG | 12.50% | - |
| 32 | TL-SHG | 12.50% | - |
| 33 | TL-JLG (Individual) | 12.50% | - |
| 34 | TL-JLG (Group) | 12.50% | - |
| 35 | ATL-ANKY-SHG | 12.50% | - |
| 36 | ATL-ANBY-SHG | 12.50% | - |
| 37 | TL-ATL | 12.00% | 25,000 |
| 38 | TL-ATL | 13.00% | 2,00,000 |
| 39 | TL-ATL | 14.00% | 9,99,99,99,999 |
| 40 | TL-ATL (Tractor) | 14.00% | - |
| 41 | TL-SHG | 12.50% | - |
| 42 | PERSONAL LOAN PUBLIC-21 | 9.95% | - |
| 43 | PL(DEFENSE/PARAMIL CG)-21 | 9.95% | - |
| 44 | PRERSONAL CAR LOAN | 8.95% | - |
| 45 | TL-CAR/TWO WHEELER | 11.00% | - |
| 46 | PERSONAL LOAN-VKV | 9.95% | - |
| 47 | PERSONAL LOAN- ArSRLM | 11.95% | - |
| 48 | CAR LOAN-VKV | 8.95% | - |
| 49 | CAR LOAN- ArSRLM | 9.95% | - |
| 50 | TWO WHEELER LOAN- ArSRLM | 13.75% | - |
| 51 | PERSONAL CARLN SALARIED21 | 8.95% | - |
| 52 | TL-HOUSING LOAN-PUBLIC | 11.00% | - |
| 53 | HL-MAN-30 | 8.45% | - |
| 54 | HL-WOMAN-30 | 8.35% | - |
| 55 | HL-VKV-MAN-75 | 8.50% | - |
| 56 | HL-VKV-WOMAN-75 | 8.40% | - |
| 57 | HL-MAN>75 | 8.75% | - |
| 58 | HL-WOMAN>75 | 8.65% | - |
| 59 | HL-VKV-WOMAN | 8.85% | - |
| 60 | HL-VKV-MAN | 8.95% | - |
| 61 | HL-WOMAN-75 | 8.40% | - |
| 62 | HL-MAN-75 | 8.50% | - |
| 63 | TL-FESTIVAL ADVANCE PUBLI | 10.00% | - |
| 64 | FESTIVAL ADVANCE-VKV | 10.00% | - |
| 65 | FESTIVAL ADVANCE-ArSRLM | 11.95% | - |
| 66 | SHG TL-DAY NRLM | 7.00% | - |
| 67 | CAR LOAN PUBLIC | 9.95% | - |
| 68 | CAR LOAN PUBLIC-21 | 11.95% | - |
| 69 | HL-VKV-MAN-30 | 8.45% | - |
| 70 | HL-VKV-WOMAN-30 | 8.35% | - |
| 71 | TL-CONVEYANCE 2WLR-STAFF | 6.95% | - |
| 72 | TL-HOUSING LOAN-STAFF | 8.00% | 25,00,000 |
| 73 | TL-HOUSING LOAN-STAFF | 8.50% | 9,99,99,99,999 |
| 74 | TL-PERSONAL LOAN-STAFF | 8.00% | - |
| 75 | TL-CONVEYANCE LOAN-STAFF | 6.95% | - |
| 76 | TL-CONVEYANCE LOAN-STAFF | 6.95% | - |
| 77 | TL-Vehicle Loan Staff (Cl) | 6.95% | - |
| 78 | TL-Vehicle Loan Staff (Su) | 6.95% | - |
| 79 | TL-EDUCATION LOAN-STAFF | 8.50% | - |
| 80 | TL-HOUSING LOAN-STAFF | 6.95% | - |
| 81 | TL-EDUCATION LOAN-STAFF | 8.50% | - |
| 82 | DL-AGNST APRB STDR/RD/DD | 0.00% | - |
| 83 | DL-AGNST LIC/NSC | 15.00% | - |
| 84 | GOLD LOAN (BIS CERTIFIED) | 14.00% | - |
| 85 | GOLD LOAN (NON BIS CERTI) | 14.00% | - |
| Sl. no. | CC / OD loan product | Interest rate | Slab |
|---|---|---|---|
| 1 | SBNCHQ-PMJDY | 12.00% | - |
| 2 | OD-CAOD-PUBLIC | 12.00% | 25,000 |
| 3 | OD-CAOD-PUBLIC | 13.00% | 2,00,000 |
| 4 | OD-CAOD-PUBLIC | 14.00% | 9,99,99,99,999 |
| 5 | CAOD MATM FOR BANK | 0.00% | - |
| 6 | OD-CAOD-PUBLIC | 12.00% | 25,000 |
| 7 | OD-CAOD-PUBLIC | 13.00% | 2,00,000 |
| 8 | OD-CAOD-PUBLIC | 14.00% | 9,99,99,99,999 |
| 9 | Liquid Gold Ln (BIS CERTIFIED) | 14.00% | - |
| 10 | Liquid Gold Ln (NON BIS CERT) | 14.00% | - |
| 11 | WEAVER CREDIT CARD GOVT SPONSE | 12.50% | - |
| 12 | DEEN DAYAL UPADHYAY BUNKAR YJN | 5.50% | - |
| 13 | WEAVER CREDIT CARD GOVT SPONSE | 9.00% | - |
| 14 | DEEN DAYAL UPADHYAY BUNKAR YJN | 13.00% | - |
| 15 | CC LOAN | 11.95% | - |
| 16 | CASH CREDIT | 12.00% | 25,000 |
| 17 | CASH CREDIT | 13.00% | 2,00,000 |
| 18 | CASH CREDIT | 14.00% | 9,99,99,99,999 |
| 19 | CC-SB1 to SB3 | 10.95% | - |
| 20 | CC-SB4 to SB5 | 11.95% | - |
| 21 | CC-SB6 to SB7 | 12.45% | - |
| 22 | CC- ABOVE SB7 | 12.95% | - |
| 23 | KCC/ACC | 7.00% | 3,00,000 |
| 24 | KCC/ACC | 10.00% | 9,99,99,99,999 |
| 25 | CHIEF MINISTER KRISHI RINN YJN | 7.00% | - |
| 26 | CHIEF MINISTER KRISHI RINN YJN | 10.00% | - |
| 27 | KCC -ANKY | 7.00% | - |
| 28 | KCC-ANBY | 7.00% | - |
| 29 | SGSY(SHG) CC | 12.00% | - |
| 30 | KCC/ACC | 7.00% | 3,00,000 |
| 31 | KCC/ACC | 10.00% | 9,99,99,99,999 |
| 32 | KCC/ACC | 7.00% | 3,00,000 |
| 33 | KCC/ACC | 10.00% | 9,99,99,99,999 |
| 34 | KCC -FISHERY | 7.00% | - |
| 35 | KCC-POULTRY | 7.00% | - |
| 36 | KCC-PIGGERY | 7.00% | - |
| 37 | KCC-GOATERY | 7.00% | - |
| 38 | KCC-ORANGE | 7.00% | - |
| 39 | KCC-KIWI | 7.00% | - |
| 40 | SHG CC | 12.50% | - |
| 41 | SHG CC-DAY NRLM | 7.00% | - |
| 42 | GCC | 13.00% | - |
These schedules reproduce the information published on APRB's Interest Rate page. Please confirm the currently applicable rate and product terms with an APRB branch.